Sullair Screw Air Compressor AS04 - AS110 . 4 - 110KW
 Sullair Screw Air Compressor AS04 - AS110 . 4 - 110KW
 Sullair Screw Air Compressor AS04 - AS110 . 4 - 110KW

Share:


Sullair Screw Air Compressor AS04 - AS110 . 4 - 110KW

Specifications

Power Sizes: AS -0415 (5hp, 7.5hp 10hp, 15hp, 20hp)
AS -18110 (25hp, 30hp, 40hp, 50hp, 60hp, 75hp, 100hp, 125hp, 150hp)

Pressure Variant: 8 bar - 13 bar

Spec: With Air tank
Without Air Tank


AS 04-15 Air Compressor

Max. Discharge Pressure
Model Motor 8.0 bar 10.0 bar 13.0 bar Weight (kg) Outlet Connection Size
HP kW Air Discharge Capacity-min m3/min
AS04 5 4 0.58 0.5 0.4 228 (without air tank) Rc3/4
AS04 7.5 5 0.83 0.75 0.6 238 (without air tank) Rc3/4
AS07 10 7 1.07 1.01 0.85 248 (without air tank) Rc3/4
AS11 15 11 1.8 1.55 1.21 350 (without air tank) Rc1
AS15 20 15 2.28 2.05 1.7 365 (without air tank) Rc1



AS 18-110 Air Compressor

Max. Discharge Pressure
Model Motor 7.6 bar 8.6 bar 10.6 bar 12.6bar Weight (kg) Outlet Connection Size
HP kW Air Discharge Capacity-min m3/min
AS18 25 18 3.2 2.9 2.6 2.2 580 Rc1
AS22 30 22 3.75 3.55 3.1 2.7 650 Rc1
AS30 40 30 5.1 4.75 4.1 3.4 900 Rc1- Rc1/2
AS37 50 37 6.8 6.3 5.8 5.1 1000 Rc1- Rc1/2
AS45 60 45 8.5 7.8 6.9 5.65 1380 Rc2
AS55 75 55 10.5 9.5 8.6 7.6 1410 Rc2
AS75 100 75 13.5 12.5 11.1 10.2 1520 Rc2
AS90 125 90 16.9 15.5 14.2 12.8 2100 Rc2
AS110 150 110 20.1 19.6 16.5 14.6 2300 Rc2
 
Dimension (mm)
Model Length Width Height
AS04, AS05, AS07 Series (Without Air Tank) 826 546 940
AS04, AS05, AS07 Series (With Air Tank) 1210 546 1460
AS11, AS157 Series (Without Air Tank) 998 618 1035
AS11, AS157 Series (With Air Tank) 1460 618 1642
AS18, AS22 Series 1340 740 1300
AS30, AS37 Series 1600 860 1440
AS45, AS55, AS75 Series 2000 1200 1680
AS90, AS110 Series 2500 1400 1800



 Inquiry - Sullair Screw Air Compressor AS04 - AS110 . 4 - 110KW