Specifications
Flow Capacity (NM3/min): 1.13 - 152.91
Inlet / Outlet Connection: 1” PT, 2” PT, 3” FLG, 4” FLG, 6” FLG
Weight (kg): 166 - 5445
HHS / HHL / HHE SERIES
Since 1948, sensitive applications requiring clean, dry, compressed air have turned to Hankison for the optimal solution. Utilizing twin towers filled with premium grade activated alumina, Hankison Heatless dyers are available with 3 application specific control systems to rreet the needs of industry with economy and Performance. Hankison HF18 HHL or HHE Series heatless desiccant dryers provide consistent outlet pressi re dew points to -100°F (-73°C).
Microelectronics, food packaging, paper, glass, pharmaceutical, powder painting hospital laboratories: these industries are a small representative sample of in di stries utilizing desiccant dryers. They all have one thing in common._ they need to save space on the factory/laboratory floor. HH Seriei sleek designs and compact footprints help engineers address those needs.
Consistent Outlet Pressure Dew Points: Industry-Leading Desiccant Beds
Premium grace desiccant beads offer enhanced surface area and high crush strength vhidi prolongs bed life
Large desiccant beds ensure 4.8 seconds of contact time…allows wet, saturated air at the dyer inlet to be dried to the required dew point
30% extra desiccant provided to compensate for natural bed aging…ensures top performance over expected 3 to 5 years of desiccant bed life
Large flow diffuses ensure even flow distribution through the bed and eliminate channeling
Towers are sired so that air velocity through he bed won’t fluidize the desiccant which prevents bed movement and desiccant dusting
Up-flow drying a loins water and heavy contaminants to drop out of the air stream as they enter a tower which Protects the bed from contamination. This makes it simple to discharge he contaminants when the tower depressurizes.
Cleanable stainless steel how diffuses / support screens and separate fill and drain ports for ease of desiccant replacement
Safety Built To Code
Pressure vessels are ASME Certified (Option: consult factory for the local vessel code)
Heavy-duty mufflers for quiet operation – dyers shipped with an extra set of mufflers
NEMA 4 electrical construction is standard
Pressure relief valves are standard
Model | Flow Capacity (NM3/min) | Dimension(mm) | Inlet / Outlet Connection (FLG) |
Weight (kg) | ||
H | W | D | ||||
HHS / HHL / HHE 1.1 | 1.13 | 1235 | 884 | 884 | 1” PT | 166 |
HHS / HHL / HHE 1.6 | 1.69 | 1616 | 884 | 884 | 1” PT | 202 |
HHS / HHL / HHE 2.5 | 2.55 | 2047 | 984 | 984 | 1” PT | 261 |
HHS / HHL / HHE 3.2 | 3.26 | 1437 | 1264 | 1264 | 1” PT | 311 |
HHS / HHL / HHE 4.6 | 4.67 | 1437 | 1264 | 1264 | 1” PT | 311 |
HHS / HHL / HHE 7.3 | 7.37 | 1894 | 1305 | 1305 | 2” PT | 458 |
HHS / HHL / HHE 10.4 | 10.48 | 1658 | 1470 | 1470 | 2” PT | 551 |
HHS / HHL / HHE 12.7 | 12.74 | 1861 | 1470 | 1470 | 2” PT | 612 |
HHS / HHL / HHE 16.7 | 16.71 | 2631 | 1387 | 1387 | 2” PT | 668 |
HHS / HHL / HHE 21.2 | 21.24 | 2720 | 1438 | 1438 | 2” PT | 968 |
HHS / HHL / HHE 26.3 | 26.33 | 2841 | 1603 | 1603 | 2” PT | 1095 |
HHS / HHL / HHE 31.9 | 32.00 | 2924 | 1673 | 1673 | 3” FLG | 1304 |
HHS / HHL / HHE 38.2 | 38.23 | 3051 | 1724 | 1724 | 3” FLG | 1688 |
HHS / HHL / HHE 43.8 | 43.89 | 2980 | 1876 | 1876 | 4” FLG | 1890 |
HHS / HHL / HHE 59.4 | 59.47 | 3026 | 2080 | 2080 | 4” FLG | 2004 |
HHS / HHL / HHE 84.9 | 84.95 | 3180 | 2172 | 2172 | 4” FLG | 4087 |
HHS / HHL / HHE 116.0 | 116.10 | 3158 | 2537 | 2537 | 6” FLG | 4500 |
HHS / HHL / HHE 152.9 | 152.91 | 3158 | 2667 | 2667 | 6” FLG | 5445 |
Inquiry - SPX Hankison HHS/HHL/HHE Series